ROI Overview
Dynamic backtest output returned by the Fibonacci strategy service.
Overall ROI
-2.77%
Net Profit
$-276.90
Total Trades
54
Win Rate
53.70%
Charts
Strategy, ROI, and PnL charts generated by the live Fibonacci backend.
ROI & PnL Charts
Performance visuals from the latest run.
Profit & Loss
Run the backtest to render per-trade PnL distribution.
Summary Statistics
Summary metrics returned from the Fibonacci run.
Buy Signals
35
Sell Signals
19
Profit Factor
0.74
Max Drawdown
0.00%
Winning Trades
29
Losing Trades
25
Avg Win
$27.13
Avg Loss
$42.55
Trade History
Trade rows are rendered from the latest run only. No database writes are active.
| # | Side | Entry Time | Exit Time | Entry | Exit | PnL | Status |
|---|---|---|---|---|---|---|---|
| 1 | BUY | 2026-08-27 13:00 | 2026-08-27 16:00 | $79533.15 | $80189.39 | $33.00 (0.83%) | CLOSED |
| 2 | BUY | 2026-08-27 08:00 | 2026-08-27 10:00 | $79755.99 | $79342.00 | $-20.76 (-0.52%) | CLOSED |
| 3 | BUY | 2026-08-26 12:00 | 2026-08-27 00:00 | $78319.59 | $78690.01 | $18.92 (0.47%) | CLOSED |
| 4 | SELL | 2026-08-25 13:00 | 2026-08-25 15:00 | $78647.99 | $79434.47 | $-40.00 (-1.00%) | CLOSED |
| 5 | BUY | 2026-10-01 17:00 | 2026-10-02 04:00 | $84908.01 | $86606.17 | $80.00 (2.00%) | CLOSED |
| 6 | BUY | 2026-10-01 13:00 | 2026-10-01 16:00 | $83939.67 | $84064.00 | $5.92 (0.15%) | CLOSED |
| 7 | SELL | 2026-09-30 14:00 | 2026-10-01 09:00 | $83800.01 | $83601.93 | $9.45 (0.24%) | CLOSED |
| 8 | BUY | 2026-09-30 10:00 | 2026-09-30 13:00 | $83918.01 | $85596.37 | $80.00 (2.00%) | CLOSED |
| 9 | SELL | 2026-09-29 13:00 | 2026-09-29 18:00 | $84200.01 | $83314.50 | $42.07 (1.05%) | CLOSED |
| 10 | BUY | 2026-08-24 13:00 | 2026-08-24 15:00 | $78597.99 | $78824.78 | $11.54 (0.29%) | CLOSED |
| 11 | BUY | 2026-09-28 15:00 | 2026-09-28 17:00 | $83370.00 | $83563.11 | $9.27 (0.23%) | CLOSED |
| 12 | BUY | 2026-09-28 12:00 | 2026-09-28 14:00 | $83579.75 | $82563.00 | $-48.66 (-1.22%) | CLOSED |
| 13 | SELL | 2026-09-28 00:00 | 2026-09-28 06:00 | $84140.00 | $83118.55 | $48.56 (1.21%) | CLOSED |
| 14 | BUY | 2026-09-25 14:00 | 2026-09-27 13:00 | $84016.01 | $84637.73 | $29.60 (0.74%) | CLOSED |
| 15 | BUY | 2026-09-25 11:00 | 2026-09-25 13:00 | $84582.64 | $83530.06 | $-49.78 (-1.24%) | CLOSED |
| 16 | BUY | 2026-09-25 07:00 | 2026-09-25 10:00 | $84043.96 | $84394.00 | $16.66 (0.42%) | CLOSED |
| 17 | BUY | 2026-09-24 13:00 | 2026-09-24 14:00 | $84258.43 | $83388.88 | $-41.28 (-1.03%) | CLOSED |
| 18 | SELL | 2026-09-24 08:00 | 2026-09-24 10:00 | $83660.00 | $83289.30 | $17.72 (0.44%) | CLOSED |
| 19 | SELL | 2026-09-23 14:00 | 2026-09-23 17:00 | $84533.99 | $83917.51 | $29.17 (0.73%) | CLOSED |
| 20 | BUY | 2026-09-22 14:00 | 2026-09-22 16:00 | $86258.01 | $86033.18 | $-10.43 (-0.26%) | CLOSED |
| 21 | BUY | 2026-08-24 10:00 | 2026-08-24 12:00 | $77617.22 | $79169.56 | $80.00 (2.00%) | CLOSED |
| 22 | BUY | 2026-09-21 00:00 | 2026-09-21 02:00 | $81607.72 | $80952.35 | $-32.12 (-0.80%) | CLOSED |
| 23 | SELL | 2026-09-20 02:00 | 2026-09-20 16:00 | $80331.52 | $81134.84 | $-40.00 (-1.00%) | CLOSED |
| 24 | BUY | 2026-09-17 12:00 | 2026-09-18 08:00 | $76736.59 | $78271.32 | $80.00 (2.00%) | CLOSED |
| 25 | SELL | 2026-09-16 18:00 | 2026-09-16 20:00 | $75632.00 | $75626.25 | $0.30 (0.01%) | CLOSED |
| 26 | BUY | 2026-09-15 15:00 | 2026-09-15 18:00 | $76512.00 | $74967.97 | $-80.72 (-2.02%) | CLOSED |
| 27 | BUY | 2026-09-14 09:00 | 2026-09-14 15:00 | $78141.57 | $78301.41 | $8.18 (0.20%) | CLOSED |
| 28 | BUY | 2026-09-14 01:00 | 2026-09-14 06:00 | $77118.97 | $77379.41 | $13.51 (0.34%) | CLOSED |
| 29 | BUY | 2026-09-13 14:00 | 2026-09-14 00:00 | $77216.01 | $76388.72 | $-42.86 (-1.07%) | CLOSED |
| 30 | BUY | 2026-09-12 13:00 | 2026-09-13 09:00 | $77366.52 | $76570.00 | $-41.18 (-1.03%) | CLOSED |
| 31 | BUY | 2026-09-11 14:00 | 2026-09-11 15:00 | $78798.51 | $77303.00 | $-75.92 (-1.90%) | CLOSED |
| 32 | SELL | 2026-08-24 03:00 | 2026-08-24 07:00 | $76933.02 | $77702.35 | $-40.00 (-1.00%) | CLOSED |
| 33 | BUY | 2026-09-10 13:00 | 2026-09-11 12:00 | $77174.44 | $76046.58 | $-58.46 (-1.46%) | CLOSED |
| 34 | BUY | 2026-09-09 11:00 | 2026-09-09 15:00 | $79324.75 | $78060.03 | $-63.77 (-1.59%) | CLOSED |
| 35 | BUY | 2026-09-09 08:00 | 2026-09-09 09:00 | $79698.02 | $78900.00 | $-40.05 (-1.00%) | CLOSED |
| 36 | SELL | 2026-09-08 13:00 | 2026-09-08 15:00 | $77961.66 | $78741.28 | $-40.00 (-1.00%) | CLOSED |
| 37 | SELL | 2026-09-08 03:00 | 2026-09-08 08:00 | $78906.28 | $78570.88 | $17.00 (0.43%) | CLOSED |
| 38 | SELL | 2026-09-07 14:00 | 2026-09-07 17:00 | $79191.95 | $79073.40 | $5.99 (0.15%) | CLOSED |
| 39 | BUY | 2026-09-06 23:00 | 2026-09-07 07:00 | $80341.83 | $79001.10 | $-66.75 (-1.67%) | CLOSED |
| 40 | BUY | 2026-09-05 16:00 | 2026-09-06 14:00 | $80042.00 | $79233.00 | $-40.43 (-1.01%) | CLOSED |
| 41 | SELL | 2026-09-04 12:00 | 2026-09-04 14:00 | $79453.96 | $79395.00 | $2.97 (0.07%) | CLOSED |
| 42 | BUY | 2026-09-03 12:00 | 2026-09-03 14:00 | $78652.38 | $80225.43 | $80.00 (2.00%) | CLOSED |
| 43 | BUY | 2026-08-23 13:00 | 2026-08-23 22:00 | $77487.62 | $77560.02 | $3.74 (0.09%) | CLOSED |
| 44 | BUY | 2026-09-02 16:00 | 2026-09-03 05:00 | $77171.50 | $77101.01 | $-3.65 (-0.09%) | CLOSED |
| 45 | SELL | 2026-09-02 09:00 | 2026-09-02 11:00 | $76752.26 | $76645.32 | $5.57 (0.14%) | CLOSED |
| 46 | SELL | 2026-09-01 18:00 | 2026-09-02 02:00 | $77153.90 | $77102.07 | $2.69 (0.07%) | CLOSED |
| 47 | SELL | 2026-09-01 08:00 | 2026-09-01 17:00 | $77883.28 | $77704.59 | $9.18 (0.23%) | CLOSED |
| 48 | BUY | 2026-08-31 15:00 | 2026-08-31 20:00 | $78580.42 | $78784.32 | $10.38 (0.26%) | CLOSED |
| 49 | SELL | 2026-08-31 13:00 | 2026-08-31 14:00 | $77867.39 | $78646.06 | $-40.00 (-1.00%) | CLOSED |
| 50 | SELL | 2026-08-30 23:00 | 2026-08-31 08:00 | $77682.00 | $78458.82 | $-40.00 (-1.00%) | CLOSED |
| 51 | BUY | 2026-08-30 12:00 | 2026-08-30 17:00 | $78785.06 | $78774.85 | $-0.52 (-0.01%) | CLOSED |
| 52 | BUY | 2026-08-28 14:00 | 2026-08-28 15:00 | $79542.44 | $78312.64 | $-61.84 (-1.55%) | CLOSED |
| 53 | BUY | 2026-08-28 01:00 | 2026-08-28 04:00 | $80500.38 | $79603.81 | $-44.55 (-1.11%) | CLOSED |
| 54 | SELL | 2026-08-23 04:00 | 2026-08-23 06:00 | $76602.00 | $75923.40 | $35.44 (0.89%) | CLOSED |
Saved Runs
Recently saved Fibonacci results from this isolated strategy module.
| Timestamp | ROI | Net Profit | Win Rate |
|---|---|---|---|
| No saved Test Fibonacci runs yet. | |||