ROI Overview
Dynamic backtest output returned by the Fibonacci strategy service.
Overall ROI
-4.76%
Net Profit
$-476.05
Total Trades
62
Win Rate
48.39%
Charts
Strategy, ROI, and PnL charts generated by the live Fibonacci backend.
ROI & PnL Charts
Performance visuals from the latest run.
Profit & Loss
Run the backtest to render per-trade PnL distribution.
Summary Statistics
Summary metrics returned from the Fibonacci run.
Buy Signals
33
Sell Signals
29
Profit Factor
0.62
Max Drawdown
0.00%
Winning Trades
30
Losing Trades
32
Avg Win
$25.51
Avg Loss
$38.80
Trade History
Trade rows are rendered from the latest run only. No database writes are active.
| # | Side | Entry Time | Exit Time | Entry | Exit | PnL | Status |
|---|---|---|---|---|---|---|---|
| 1 | BUY | 2026-05-29 16:00 | 2026-05-29 18:00 | $74056.50 | $73187.25 | $-46.95 (-1.17%) | CLOSED |
| 2 | SELL | 2026-05-29 07:00 | 2026-05-29 15:00 | $73528.56 | $72875.05 | $35.55 (0.89%) | CLOSED |
| 3 | SELL | 2026-05-28 14:00 | 2026-05-28 21:00 | $73033.06 | $73763.39 | $-40.00 (-1.00%) | CLOSED |
| 4 | BUY | 2026-07-02 09:00 | 2026-07-02 14:00 | $61184.00 | $61394.49 | $13.76 (0.34%) | CLOSED |
| 5 | SELL | 2026-07-01 22:00 | 2026-07-02 01:00 | $60478.01 | $59885.94 | $39.16 (0.98%) | CLOSED |
| 6 | BUY | 2026-07-01 13:00 | 2026-07-01 15:00 | $59498.03 | $59520.51 | $1.51 (0.04%) | CLOSED |
| 7 | SELL | 2026-05-27 17:00 | 2026-05-27 22:00 | $74860.42 | $74713.47 | $7.85 (0.20%) | CLOSED |
| 8 | BUY | 2026-07-01 01:00 | 2026-07-01 03:00 | $58770.57 | $58850.00 | $5.41 (0.14%) | CLOSED |
| 9 | BUY | 2026-06-30 13:00 | 2026-06-30 15:00 | $58737.18 | $58201.00 | $-36.51 (-0.91%) | CLOSED |
| 10 | BUY | 2026-06-29 15:00 | 2026-06-29 18:00 | $59824.01 | $60193.87 | $24.73 (0.62%) | CLOSED |
| 11 | SELL | 2026-06-29 12:00 | 2026-06-29 14:00 | $59948.78 | $59616.50 | $22.17 (0.55%) | CLOSED |
| 12 | SELL | 2026-06-29 01:00 | 2026-06-29 03:00 | $59440.95 | $59194.51 | $16.58 (0.41%) | CLOSED |
| 13 | SELL | 2026-06-28 21:00 | 2026-06-28 23:00 | $59445.95 | $59199.52 | $16.58 (0.41%) | CLOSED |
| 14 | SELL | 2026-06-28 16:00 | 2026-06-28 20:00 | $59690.62 | $59566.61 | $8.31 (0.21%) | CLOSED |
| 15 | SELL | 2026-06-26 12:00 | 2026-06-26 13:00 | $59185.02 | $59776.87 | $-40.00 (-1.00%) | CLOSED |
| 16 | SELL | 2026-06-26 02:00 | 2026-06-26 03:00 | $58561.99 | $59147.61 | $-40.00 (-1.00%) | CLOSED |
| 17 | BUY | 2026-06-25 14:00 | 2026-06-25 15:00 | $59471.50 | $58874.85 | $-40.13 (-1.00%) | CLOSED |
| 18 | BUY | 2026-05-26 16:00 | 2026-05-26 18:00 | $76558.00 | $75779.30 | $-40.69 (-1.02%) | CLOSED |
| 19 | BUY | 2026-06-24 11:00 | 2026-06-24 13:00 | $62921.19 | $61255.74 | $-105.88 (-2.65%) | CLOSED |
| 20 | BUY | 2026-06-23 13:00 | 2026-06-23 15:00 | $62475.99 | $62198.00 | $-17.80 (-0.44%) | CLOSED |
| 21 | BUY | 2026-06-22 12:00 | 2026-06-22 14:00 | $65149.57 | $64835.00 | $-19.31 (-0.48%) | CLOSED |
| 22 | SELL | 2026-06-22 03:00 | 2026-06-22 11:00 | $63974.01 | $64613.75 | $-40.00 (-1.00%) | CLOSED |
| 23 | BUY | 2026-06-21 21:00 | 2026-06-22 02:00 | $63808.01 | $64250.00 | $27.71 (0.69%) | CLOSED |
| 24 | BUY | 2026-06-20 14:00 | 2026-06-20 16:00 | $63949.90 | $63902.58 | $-2.96 (-0.07%) | CLOSED |
| 25 | SELL | 2026-06-19 16:00 | 2026-06-19 23:00 | $62971.99 | $63601.71 | $-40.00 (-1.00%) | CLOSED |
| 26 | BUY | 2026-06-19 11:00 | 2026-06-19 14:00 | $62626.00 | $63010.00 | $24.53 (0.61%) | CLOSED |
| 27 | BUY | 2026-06-18 16:00 | 2026-06-18 21:00 | $62688.00 | $62870.39 | $11.64 (0.29%) | CLOSED |
| 28 | SELL | 2026-06-18 14:00 | 2026-06-18 15:00 | $63816.61 | $62540.28 | $80.00 (2.00%) | CLOSED |
| 29 | BUY | 2026-05-26 13:00 | 2026-05-26 15:00 | $77231.56 | $76272.63 | $-49.67 (-1.24%) | CLOSED |
| 30 | SELL | 2026-06-17 18:00 | 2026-06-17 19:00 | $65516.00 | $64205.68 | $80.00 (2.00%) | CLOSED |
| 31 | BUY | 2026-06-17 13:00 | 2026-06-17 17:00 | $65278.00 | $65800.00 | $31.99 (0.80%) | CLOSED |
| 32 | SELL | 2026-06-17 08:00 | 2026-06-17 12:00 | $64926.02 | $64887.82 | $2.35 (0.06%) | CLOSED |
| 33 | SELL | 2026-06-16 13:00 | 2026-06-16 15:00 | $66052.00 | $65687.72 | $22.06 (0.55%) | CLOSED |
| 34 | SELL | 2026-06-14 17:00 | 2026-06-14 21:00 | $63732.64 | $64369.97 | $-40.00 (-1.00%) | CLOSED |
| 35 | SELL | 2026-06-14 06:00 | 2026-06-14 16:00 | $64286.10 | $64185.99 | $6.23 (0.16%) | CLOSED |
| 36 | BUY | 2026-06-13 12:00 | 2026-06-13 22:00 | $64133.12 | $64383.61 | $15.62 (0.39%) | CLOSED |
| 37 | BUY | 2026-06-12 14:00 | 2026-06-12 16:00 | $63999.99 | $63510.16 | $-30.61 (-0.77%) | CLOSED |
| 38 | SELL | 2026-06-12 00:00 | 2026-06-12 02:00 | $63648.80 | $63618.04 | $1.93 (0.05%) | CLOSED |
| 39 | BUY | 2026-06-11 13:00 | 2026-06-11 17:00 | $63077.57 | $62348.00 | $-46.26 (-1.16%) | CLOSED |
| 40 | SELL | 2026-05-26 02:00 | 2026-05-26 10:00 | $76660.00 | $77426.60 | $-40.00 (-1.00%) | CLOSED |
| 41 | BUY | 2026-06-11 06:00 | 2026-06-11 12:00 | $62772.00 | $62500.00 | $-17.33 (-0.43%) | CLOSED |
| 42 | BUY | 2026-06-10 15:00 | 2026-06-10 16:00 | $62639.23 | $61930.00 | $-45.29 (-1.13%) | CLOSED |
| 43 | BUY | 2026-06-10 12:00 | 2026-06-10 14:00 | $61564.01 | $61814.79 | $16.29 (0.41%) | CLOSED |
| 44 | BUY | 2026-06-09 16:00 | 2026-06-09 21:00 | $61390.51 | $61698.00 | $20.04 (0.50%) | CLOSED |
| 45 | SELL | 2026-06-09 13:00 | 2026-06-09 15:00 | $62273.61 | $61453.81 | $52.66 (1.32%) | CLOSED |
| 46 | SELL | 2026-06-09 00:00 | 2026-06-09 04:00 | $62562.00 | $63187.62 | $-40.00 (-1.00%) | CLOSED |
| 47 | BUY | 2026-06-08 14:00 | 2026-06-08 17:00 | $63964.08 | $63268.01 | $-43.53 (-1.09%) | CLOSED |
| 48 | BUY | 2026-06-08 11:00 | 2026-06-08 12:00 | $63479.61 | $62718.30 | $-47.97 (-1.20%) | CLOSED |
| 49 | BUY | 2026-06-07 22:00 | 2026-06-08 01:00 | $62865.87 | $62720.86 | $-9.23 (-0.23%) | CLOSED |
| 50 | SELL | 2026-06-07 12:00 | 2026-06-07 20:00 | $61900.67 | $61489.92 | $26.54 (0.66%) | CLOSED |
| 51 | BUY | 2026-05-25 14:00 | 2026-05-26 00:00 | $77714.00 | $76575.49 | $-58.60 (-1.46%) | CLOSED |
| 52 | BUY | 2026-06-07 07:00 | 2026-06-07 09:00 | $62404.73 | $62374.63 | $-1.93 (-0.05%) | CLOSED |
| 53 | BUY | 2026-06-07 01:00 | 2026-06-07 06:00 | $61479.75 | $61619.40 | $9.09 (0.23%) | CLOSED |
| 54 | SELL | 2026-06-05 18:00 | 2026-06-05 19:00 | $59395.99 | $59989.95 | $-40.00 (-1.00%) | CLOSED |
| 55 | BUY | 2026-06-05 16:00 | 2026-06-05 17:00 | $61394.39 | $60660.00 | $-47.85 (-1.20%) | CLOSED |
| 56 | SELL | 2026-06-05 13:00 | 2026-06-05 15:00 | $60732.36 | $60636.64 | $6.30 (0.16%) | CLOSED |
| 57 | SELL | 2026-06-05 06:00 | 2026-06-05 07:00 | $61946.57 | $62566.04 | $-40.00 (-1.00%) | CLOSED |
| 58 | SELL | 2026-06-04 10:00 | 2026-06-04 12:00 | $62420.00 | $63044.20 | $-40.00 (-1.00%) | CLOSED |
| 59 | BUY | 2026-06-04 02:00 | 2026-06-04 03:00 | $63231.99 | $64496.63 | $80.00 (2.00%) | CLOSED |
| 60 | SELL | 2026-06-01 07:00 | 2026-06-01 14:00 | $72818.00 | $71746.83 | $58.84 (1.47%) | CLOSED |
| 61 | BUY | 2026-05-30 14:00 | 2026-06-01 06:00 | $73929.11 | $72950.01 | $-52.98 (-1.32%) | CLOSED |
| 62 | SELL | 2026-05-24 14:00 | 2026-05-25 00:00 | $76465.16 | $77229.81 | $-40.00 (-1.00%) | CLOSED |
Saved Runs
Recently saved Fibonacci results from this isolated strategy module.
| Timestamp | ROI | Net Profit | Win Rate |
|---|---|---|---|
| No saved Test Fibonacci runs yet. | |||